|
 |
You can place an order by emailing orders@ southdown .co.uk, or faxing 01306 887755. Please remember to state platform, version and user count required.
|
|
|
 |
You can download a copy of the price list in PDF format below (right-click, save-as).
|
 |
 |
Download PDF |
|
|
 |
Prices are exclusive of VAT.
Prices and specifications are subject to change without notice.
Unopened products may be returned for a full credit, exclusive of shipping charges, within 30 days of purchase.
No refund or exchange will be given for opened products unless defective.
|
|
|
 |
Next day to mainland U.K. 1 - 2 items: £10.00 3 - 9 items: £20.00 10+ items: £30.00 Special charges apply to timed and weekend deliveries
|
|
|
 |
If you would like to be notified via E-mail when a new price list is released click here
|
|
|
 |
Subscribe to our free newsletter and get the latest product news and announcements delivered directly to your Inbox.
|
 |
 |
Subscribe |
|
|
|

 |
 | Pervasive PSQL Summit v10 |  |
 |
Server Engines Windows or Linux, 32-bit or 64-bit |
 |
| 6-User | £590.00 |
| 10-User | £835.00 |
| 20-User | £1,465.00 |
| 50-User | £3,215.00 |
| 100-User | £5,595.00 |
| 250-User | £8,395.00 |
| 500-User | £11,195.00 |
| Unlimited-User | £13,295.00 |
Server Engine for Windows Vista Windows 32-bit or Windows 64-bit |
 |
| 6-User | £590.00 |
| 10-User | £835.00 |
User Count Increases Windows or Linux, 32-bit or 64-bit |
 |
| 6-User | £590.00 |
| 10-User | £835.00 |
| 20-User | £1,465.00 |
| 50-User | £3,215.00 |
| 100-User | £5,595.00 |
| 250-User | £8,395.00 |
| 500-User | £11,195.00 |
| Unlimited-User | £13,295.00 |
Server Engine Upgrades from v9 Windows or Linux, 32-bit or 64-bit Upgrades are applicable for cross-platform switches |
 |
| 6-User | £345.00 |
| 10-User | £415.00 |
| 20-User | £765.00 |
| 50-User | £1,640.00 |
| 100-User | £2,855.00 |
| 250-User | £4,285.00 |
| 500-User | £5,715.00 |
| Unlimited-User | £7,140.00 |
Server Engine Upgrades from Legacy versions (V8, 2000i, 2000, v7 & Btrieve) Windows or Linux, 32-bit or 64-bit Upgrades are applicable for cross-platform switches |
 |
| 6-User | £555.00 |
| 10-User | £770.00 |
| 20-User | £1,355.00 |
| 50-User | £2,955.00 |
| 100-User | £5,140.00 |
| 250-User | £7,715.00 |
| 500-User | £10,355.00 |
| Unlimited-User | £12,140.00 |
Workgroup Engine Windows |
 |
| 1 User (Standalone) | £35.00 |
| 3 User (Peer-to-peer) | £100.00 |
| 5 User (Peer-to-peer) | £170.00 |
| 1 User Count Increase (Peer-to-peer) | £35.00 |
| 2 User Count Increase (Peer-to-peer) | £70.00 |
| 25 x 1 User Licenses (Peer-to-peer) | £700.00 |
| 100 x 1 User Licenses (Peer-to-peer) | £2,860.00 |
| 1000 x 1 User Licenses (Peer-to-peer) | £28,575.00 |
| Unlimited x 1 User Licenses (Peer-to-peer) | £Call |
Workgroup to Server Upgrade Windows 32-bit or Windows 64-bit |
 |
| 6-User Server Engine Upgrade | £570.00 |
| 10-User Server Engine Upgrade | £820.00 |
 | Pervasive PSQL v9 |  |
 |
Server Engines Windows, NetWare or Linux |
 |
| 6-User | £715.00 |
| 10-User | £1,045.00 |
| 20-User | £1,815.00 |
| 50-User | £3,915.00 |
| 100-User | £6,715.00 |
| 250-User | £10,075.00 |
| 500-User | £13,435.00 |
| Unlimited-User | £15,955.00 |
User Count Increases Windows, NetWare or Linux |
 |
| 6-User | £715.00 |
| 10-User | £1,045.00 |
| 20-User | £1,815.00 |
| 50-User | £3,915.00 |
| 100-User | £6,715.00 |
| 250-User | £10,075.00 |
| 500-User | £13,435.00 |
| Unlimited-User | £15,955.00 |
Server Engine Upgrades from V8 Windows, NetWare or Linux |
 |
| 6-User | £625.00 |
| 10-User | £750.00 |
| 20-User | £1,325.00 |
| 50-User | £2,890.00 |
| 100-User | £5,035.00 |
| 250-User | £7,555.00 |
| 500-User | £10,495.00 |
| Unlimited-User | £11,895.00 |
Upgrades to v9 from versions prior to v8 have been discontinued.
Workgroup Engine Windows |
 |
| 1 User (Standalone) | £35.00 |
| 3 User (Peer-to-peer) | £100.00 |
| 5 User (Peer-to-peer) | £170.00 |
| 1 User Count Increase (Peer-to-peer) | £35.00 |
| 2 User Count Increase (Peer-to-peer) | £70.00 |
| 25 x 1 User Licenses (Standalone) | £700.00 |
| 100 x 1 User Licenses (Peer-to-peer) | £2,860.00 |
| 1000 x 1 User Licenses (Peer-to-peer) | £28,575.00 |
| Unlimited x 1 User Licenses (Peer-to-peer) | £Call |
Workgroup to Server Upgrade Windows, NetWare or Linux |
 |
| 6-User Server Engine Upgrade | £575.00 |
| 10-User Server Engine Upgrade | £820.00 |
 | Pervasive DataExchange |  |
Real-Time Backup Edition Windows, 32-bit only v2.8 for PSQL v9.50 only, v3.0 for PSQL v10.10 or higher |
 |
| Workgroup Engine | £360.00 |
| 6-User Server | £360.00 |
| 10-User Server | £505.00 |
| 20-User Server | £945.00 |
| 50-User Server | £2,045.00 |
| Unlimited-User Server | £3,660.00 |
| 6-User Count Increase | £360.00 |
| 10-User Count Increase | £505.00 |
| 20-User Count Increase | £945.00 |
| 50-User Count Increase | £2,045.00 |
| Unlimited-User Count Increase | £3,660.00 |
Real-Time Backup Edition Upgrade from v2.x or prior Windows, 32-bit only v2.8 for PSQL v9.50 only, v3.0 for PSQL v10.10 or higher |
 |
| Workgroup Engine | £180.00 |
| 6-User Server | £180.00 |
| 10-User Server | £250.00 |
| 20-User Server | £465.00 |
| 50-User Server | £1,000.00 |
| Unlimited-User Server | £1,785.00 |
 | Pervasive AuditMaster |  |
| Windows or NetWare, 32-bit only |
 |
| 6-User Server | £360.00 |
| 10-User Server | £505.00 |
| 20-User Server | £945.00 |
| 50-User Server | £2,045.00 |
| Unlimited-User Server | £3,660.00 |
| 6-User Count Increase | £360.00 |
| 10-User Count Increase | £505.00 |
| 20-User Count Increase | £945.00 |
| 50-User Count Increase | £2,045.00 |
| Unlimited-User Count Increase | £3,660.00 |
 | Pervasive Backup Agent |  |
| v1.1 for PSQL v9.50 only, v2.0 for PSQL v10.10 or higher |
 |
| Backup Agent Windows Server 32-bit | £180.00 |
| Backup Agent Windows Server 64-bit | £180.00 |
| Backup Agent for Backup Exec for Windows Servers | £180.00 |
| Backup Agent for CA ARCserve Backup | £180.00 |
| Backup Agent for EMC Insignia Retrospect | £180.00 |
| Backup Agent for NovaBackup | £180.00 |
| Backup Agent Linux Server 32-bit | £180.00 |
| Backup Agent Linux Server 64-bit | £180.00 |
|