|
 |
You can place an order by emailing orders@ southdown .co.uk, or faxing 01306 887755. Please remember to state platform, bittage, version and user count required.
|
|
|
 |
Prices are exclusive of VAT.
Prices and specifications are subject to change without notice.
Unopened products may be returned for a full credit, exclusive of shipping charges, within 30 days of purchase.
No refund or exchange will be given for opened products unless defective.
|
|
|
 |
Subscribe to our free newsletter and get the latest product news and announcements delivered directly to your Inbox.
|
 |
 |
Subscribe |
|
|
|

 |
 | Pervasive PSQL v11 |  |
 |
Server Engines Windows or Linux, 32-bit or 64-bit |
 |
| 6-User | £735.00 |
| 10-User | £1,070.00 |
| 20-User | £1,855.00 |
| 50-User | £4,000.00 |
| 100-User | £6,855.00 |
| 250-User | £10,285.00 |
| 500-User | £13,715.00 |
User Count Increases Windows or Linux, 32-bit or 64-bit |
 |
| 6-User | £735.00 |
| 10-User | £1,070.00 |
| 20-User | £1,855.00 |
| 50-User | £4,000.00 |
| 100-User | £6,855.00 |
| 250-User | £10,285.00 |
| 500-User | £13,715.00 |
Server Engine Upgrades from v10 Windows or Linux, 32-bit or 64-bit Upgrades are applicable for cross-platform switches |
 |
| 6-User | £500.00 |
| 10-User | £640.00 |
| 20-User | £1,070.00 |
| 50-User | £2,355.00 |
| 100-User | £4,000.00 |
| 250-User | £6,000.00 |
| 500-User | £8,070.00 |
Server Engine Upgrades from v9 Windows or Linux, 32-bit or 64-bit Upgrades are applicable for cross-platform switches |
 |
| 6-User | £520.00 |
| 10-User | £735.00 |
| 20-User | £1,270.00 |
| 50-User | £2,785.00 |
| 100-User | £4,855.00 |
| 250-User | £7,355.00 |
| 500-User | £9,715.00 |
Server Engine Upgrades from V8 Windows or Linux, 32-bit or 64-bit Upgrades are applicable for cross-platform switches |
 |
| 6-User | £555.00 |
| 10-User | £770.00 |
| 20-User | £1,355.00 |
| 50-User | £2,955.00 |
| 100-User | £5,140.00 |
| 250-User | £7,715.00 |
| 500-User | £10,355.00 |
Server Engine Upgrades from Legacy versions (2000i, 2000, v7 & Btrieve) Windows or Linux, 32-bit or 64-bit Upgrades are applicable for cross-platform switches |
 |
| 6-User | £590.00 |
| 10-User | £805.00 |
| 20-User | £1,440.00 |
| 50-User | £3,140.00 |
| 100-User | £5,425.00 |
| 250-User | £8,070.00 |
| 500-User | £11,000.00 |
Workgroup Engine Windows |
 |
| 1 User (Standalone) | £35.00 |
| 3 User (Peer-to-peer) | £100.00 |
| 5 User (Peer-to-peer) | £170.00 |
| 1 User Count Increase (Peer-to-peer) | £35.00 |
| 2 User Count Increase (Peer-to-peer) | £70.00 |
| 25 x 1 User Licenses (Peer-to-peer) | £875.00 |
| 100 x 1 User Licenses (Peer-to-peer) | £3,500.00 |
| 1000 x 1 User Licenses (Peer-to-peer) | £35,000.00 |
| Unlimited x 1 User Licenses (Peer-to-peer) | £Call |
 | Pervasive PSQL v11/Vx |  |
 |
Server Windows or Linux, 32/64-bit |
 |
| Small | £2,140.00 |
| Medium | £5,715.00 |
| Large | £12,855.00 |
| Super | £23,570.00 |
Increases Windows or Linux, 32/64-bit |
| Session Count Increase, 10 Session | £715.00 |
| Session Count Increase, 25 Session | £1,855.00 |
| Session Count Increase, 50 Session | £3,570.00 |
| Data in Use Increase, 1GB | £215.00 |
| Data in Use Increase, 5GB | £925.00 |
| Data in Use Increase, 10GB | £1,640.00 |
| Data in Use Increase, 50GB | £5,000.00 |
Server Size Upgrades Windows or Linux, 32/64-bit |
| Small to Medium | £3,785.00 |
| Small to Large | £10,925.00 |
| Small to Super | £21,425.00 |
| Medium to Large | £7,355.00 |
| Medium to Super | £18,070.00 |
| Large to Super | £10,925.00 |
Server Upgrades from v11 Windows or Linux, 32/64-bit |
| PSQL v11 6/10-User to Small | £1,425.00 |
| PSQL v11 20/50-User to Medium | £4,140.00 |
| PSQL v11 100/250-User to Large | £6,425.00 |
| PSQL v11 500-User to Super | £12,140.00 |
| PSQL v11 Intranet/Internet to Super | £12,140.00 |
Server Upgrades from v10 Windows or Linux, 32/64-bit |
| PSQL v10 6/10-User to Small | £1,715.00 |
| PSQL v10 20/50-User to Medium | £4,925.00 |
| PSQL v10 100/250-User to Large | £10,000.00 |
| PSQL v10 500-User to Super | £13,570.00 |
| PSQL v10 Intranet/Internet to Super | £13,570.00 |
Server Upgrades from v9 Windows or Linux, 32/64-bit |
| PSQL v9 6/10-User to Small | £1,785.00 |
| PSQL v9 20/50-User to Medium | £5,215.00 |
| PSQL v9 100/250-User to Large | £10,715.00 |
| PSQL v9 500-User to Super | £15,000.00 |
| PSQL v9 Intranet/Internet to Super | £15,000.00 |
Server Upgrades from V8 Windows or Linux, 32/64-bit |
| PSQL V8 6/10-User to Small | £1,855.00 |
| PSQL V8 20/50-User to Medium | £5,425.00 |
| PSQL V8 100/250-User to Large | £11,425.00 |
| PSQL V8 500-User to Super | £16,425.00 |
| PSQL V8 Intranet/Internet to Super | £16,425.00 |
Server Upgrades from Legacy versions (PSQL 2000/i, PSQL v7 & Btrieve v6.15) Windows or Linux, 32/64-bit |
| PSQL Legacy 6/10-User to Small | £1,925.00 |
| PSQL Legacy 20/50-User to Medium | £5,640.00 |
| PSQL Legacy 100/250-User to Large | £12,140.00 |
| PSQL Legacy 500-User to Super | £17,855.00 |
| PSQL Legacy Intranet/Internet to Super | £17,855.00 |
 | Pervasive Backup Agent |  |
| v2.0 for PSQL v10.x, v3.0 for PSQL v11 |
 |
| Backup Agent Windows Workgroup/Server 32-bit | £180.00 |
| Backup Agent Windows Server 64-bit | £180.00 |
| |
| Backup Agent Linux Server 32-bit | £180.00 |
| Backup Agent Linux Server 64-bit | £180.00 |
 | Pervasive PSQL Insurance |  |
Base License Windows or Linux, 32-bit or 64-bit |
 |
| 50 User | £355.00 |
| 250 User | £715.00 |
User Count Increases Windows or Linux, 32-bit or 64-bit |
|
| 50 User | £355.00 |
| 250 User | £715.00 |
 | Pervasive DataExchange |  |
Real-Time Backup Edition Windows, 32 & 64-bit v5.0 for PSQL v11 & v11/Vx |
 |
| DX RTB v5 Workgroup Edition | £360.00 |
| DX RTB v5 Server Edition | £1,855.00 |
 | Pervasive AuditMaster |  |
Windows, 32 & 64-bit v8.0 for PSQL v11 & v11/Vx |
| AM v8 for Windows | £1,855.00 |
|