|
 |
You can place an order by emailing orders@ southdown .co.uk, or faxing 01306 887755. Please remember to state platform, version and user count required.
|
|
|
 |
You can download a copy of the price list in PDF format below (right-click, save-as).
|
 |
 |
Download PDF |
|
|
 |
Prices are exclusive of VAT.
Prices and specifications are subject to change without notice.
Unopened products may be returned for a full credit, exclusive of shipping charges, within 30 days of purchase.
No refund or exchange will be given for opened products unless defective.
|
|
|
 |
Next day to mainland U.K. 1 - 2 items: £10.00 3 - 9 items: £20.00 10+ items: £30.00 Special charges apply to timed and weekend deliveries
|
|
|
 |
If you would like to be notified via E-mail when a new price list is released click here
|
|
|
 |
Subscribe to our free newsletter and get the latest product news and announcements delivered directly to your Inbox.
|
 |
 |
Subscribe |
|
|
|

 |
 | Pervasive PSQL Summit v10 |  |
 |
Server Engines Windows or Linux, 32-bit or 64-bit |
 |
| 6-User | £555.00 |
| 10-User | £785.00 |
| 20-User | £1,375.00 |
| 50-User | £3,020.00 |
| 100-User | £5,250.00 |
| 250-User | £7,875.00 |
| 500-User | £10,500.00 |
| Unlimited-User | £12,470.00 |
Server Engine for Windows Vista Windows 32-bit or Windows 64-bit |
 |
| 6-User | £555.00 |
| 10-User | £785.00 |
User Count Increases Windows or Linux, 32-bit or 64-bit |
 |
| 6-User | £555.00 |
| 10-User | £785.00 |
| 20-User | £1,375.00 |
| 50-User | £3,020.00 |
| 100-User | £5,250.00 |
| 250-User | £7,875.00 |
| 500-User | £10,500.00 |
| Unlimited-User | £12,470.00 |
Server Engine Upgrades from v9 Windows or Linux, 32-bit or 64-bit Upgrades are applicable for cross-platform switches |
 |
| 6-User | £325.00 |
| 10-User | £395.00 |
| 20-User | £720.00 |
| 50-User | £1,510.00 |
| 100-User | £2,625.00 |
| 250-User | £3,935.00 |
| 500-User | £5,250.00 |
| Unlimited-User | £6,560.00 |
Server Engine Upgrades from v8 Windows or Linux, 32-bit or 64-bit Upgrades are applicable for cross-platform switches |
 |
| 6-User | £480.00 |
| 10-User | £675.00 |
| 20-User | £1,165.00 |
| 50-User | £2,560.00 |
| 100-User | £4,460.00 |
| 250-User | £6,690.00 |
| 500-User | £8,925.00 |
| Unlimited-User | £10,595.00 |
Server Engine Upgrades from Legacy versions (2000i, 2000, v7 & Btrieve) Windows or Linux, 32-bit or 64-bit Upgrades are applicable for cross-platform switches |
 |
| 6-User | £510.00 |
| 10-User | £710.00 |
| 20-User | £1,245.00 |
| 50-User | £2,715.00 |
| 100-User | £4,725.00 |
| 250-User | £7,085.00 |
| 500-User | £9,515.00 |
| Unlimited-User | £11,155.00 |
Server Engine switch to 32-bit or 64-bit Windows or Linux, 32-bit or 64-bit |
 |
| 6-User | £65.00 |
| 10-User | £65.00 |
| 20-User | £65.00 |
| 50-User | £65.00 |
| 100-User | £65.00 |
| 250-User | £65.00 |
| 500-User | £65.00 |
| Unlimited-User | £65.00 |
Server Engine Cross Platform Switch Windows or Linux, 32-bit or 64-bit |
 |
| 6-User | £65.00 |
| 10-User | £65.00 |
| 20-User | £65.00 |
| 50-User | £65.00 |
| 100-User | £65.00 |
| 250-User | £65.00 |
| 500-User | £65.00 |
| Unlimited-User | £65.00 |
Workgroup Engine Windows |
 |
| 1 User (Standalone) | £35.00 |
| 3 User (Peer-to-peer) | £99.00 |
| 5 User (Peer-to-peer) | £165.00 |
| 1 User Count Increase (Peer-to-peer) | £35.00 |
| 2 User Count Increase (Peer-to-peer) | £70.00 |
| 25 x 1 User Licenses (Peer-to-peer) | £645.00 |
| 100 x 1 User Licenses (Peer-to-peer) | £2,625.00 |
| 1000 x 1 User Licenses (Peer-to-peer) | £26,250.00 |
| Unlimited x 1 User Licenses (Peer-to-peer) | £Call |
Workgroup to Server Upgrade Windows 32-bit or Windows 64-bit |
 |
| 6-User Server Engine Upgrade | £525.00 |
| 10-User Server Engine Upgrade | £755.00 |
 | Pervasive PSQL v9 |  |
 |
Server Engines Windows, NetWare or Linux |
 |
| 6-User | £675.00 |
| 10-User | £985.00 |
| 20-User | £1,695.00 |
| 50-User | £3,675.00 |
| 100-User | £6,295.00 |
| 250-User | £9,450.00 |
| 500-User | £12,595.00 |
| Unlimited-User | £14,960.00 |
User Count Increases Windows, NetWare or Linux |
 |
| 6-User | £675.00 |
| 10-User | £985.00 |
| 20-User | £1,695.00 |
| 50-User | £3,675.00 |
| 100-User | £6,295.00 |
| 250-User | £9,450.00 |
| 500-User | £12,595.00 |
| Unlimited-User | £14,960.00 |
Server Engine Upgrades from V8 Windows, NetWare or Linux |
 |
| 6-User | £590.00 |
| 10-User | £710.00 |
| 20-User | £1,245.00 |
| 50-User | £2,715.00 |
| 100-User | £4,725.00 |
| 250-User | £7,085.00 |
| 500-User | £9,515.00 |
| Unlimited-User | £11,155.00 |
Upgrades to v9 from versions prior to v8 have been discontinued.
Available while stocks last.
Server Engine Upgrades from 2000i Windows, NetWare or Linux |
 |
| 6-User | Sold Out |
| 10-User | £590.00 |
| 20-User | Sold Out |
| 50-User | Sold Out |
| 100-User | Sold Out |
| 250-User | Sold Out |
| 500-User | Sold Out |
| Unlimited-User | Sold Out |
Workgroup Engine Windows |
 |
| 1 User (Standalone) | £35.00 |
| 3 User (Peer-to-peer) | £99.00 |
| 5 User (Peer-to-peer) | £165.00 |
| 1 User Count Increase (Peer-to-peer) | £35.00 |
| 2 User Count Increase (Peer-to-peer) | £70.00 |
| 25 x 1 User Licenses (Standalone) | £645.00 |
| 100 x 1 User Licenses (Peer-to-peer) | £2,625.00 |
| 1000 x 1 User Licenses (Peer-to-peer) | £26,250.00 |
| Unlimited x 1 User Licenses (Peer-to-peer) | £Call |
Workgroup to Server Upgrade Windows, NetWare or Linux |
 |
| 6-User Server Engine Upgrade | £545.00 |
| 10-User Server Engine Upgrade | £775.00 |
 | Internet & Intranet |  |
| 32-bit or 64-bit |
 |
Pervasive PSQL v10 Internet\Intranet Licensing per Server | £2,295.00 |
Pervasive PSQL v10 Internet\Intranet Licensing per Server upgrade from Pervasive PSQL v9 | £1,180.00 |
Pervasive PSQL v10 Internet\Intranet Licensing per Server upgrade from Pervasive.SQL v8 | £1,770.00 |
Pervasive PSQL v10 Internet\Intranet Licensing per Server upgrade from Pervasive.SQL v7 or prior | £2,065.00 |
Pervasive PSQL v9 Internet\Intranet Licensing per Server (32-bit only) | £2,295.00 |
Pervasive PSQL v9 Internet\Intranet Licensing per Server upgrade from Pervasive.SQL v8 (32-bit only) | £1,180.00 |
 | Pervasive DataExchange |  |
Real-Time Backup Edition Windows, 32-bit or 64-bit v2.8 for PSQL v9.50 only, v3.0 for PSQL v10.10 or higher |
 |
| Workgroup Engine | £345.00 |
| 6-User Server | £345.00 |
| 10-User Server | £480.00 |
| 20-User Server | £895.00 |
| 50-User Server | £1,925.00 |
| Unlimited-User Server | £3,435.00 |
| 6-User Count Increase | £345.00 |
| 10-User Count Increase | £480.00 |
| 20-User Count Increase | £895.00 |
| 50-User Count Increase | £1,925.00 |
| Unlimited-User Count Increase | £3,435.00 |
Real-Time Backup Edition Upgrade from v2.x or prior Windows, 32-bit or 64-bit v2.8 for PSQL v9.50 only, v3.0 for PSQL v10.10 or higher |
 |
| Workgroup Engine | £165.00 |
| 6-User Server | £165.00 |
| 10-User Server | £230.00 |
| 20-User Server | £430.00 |
| 50-User Server | £920.00 |
| Unlimited-User Server | £1,640.00 |
 | Pervasive AuditMaster |  |
| Windows or NetWare, 32-bit only |
 |
| 6-User Server | £345.00 |
| 10-User Server | £480.00 |
| 20-User Server | £895.00 |
| 50-User Server | £1,925.00 |
| Unlimited-User Server | £3,435.00 |
| 6-User Count Increase | £345.00 |
| 10-User Count Increase | £480.00 |
| 20-User Count Increase | £895.00 |
| 50-User Count Increase | £1,925.00 |
| Unlimited-User Count Increase | £3,435.00 |
 | Pervasive Backup Agent |  |
| v1.1 for PSQL v9.50 only, v2.0 for PSQL v10.10 or higher |
 |
| Backup Agent Windows Server 32-bit | £165.00 |
| Backup Agent Windows Server 64-bit | £165.00 |
| Backup Agent for Backup Exec for Windows Servers | £165.00 |
| Backup Agent for CA ARCserve Backup | £165.00 |
| Backup Agent for EMC Insignia Retrospect | £165.00 |
| Backup Agent for NovaBackup | £165.00 |
| Backup Agent Linux Server 32-bit | £165.00 |
| Backup Agent Linux Server 64-bit | £165.00 |
 | Data Junction Migration Toolkit |  |
| Windows 2000/XP |
 |
|